AvurQiLast updated: 8 September 2026
Size Guide
General body-measurement references for S, M, L, XL and XXL. Product-specific size information on an individual product page takes priority.
1. Chest / BustMeasure around the fullest part.
2. WaistMeasure around the natural waistline.
3. HipsMeasure around the fullest part of the hips.
4. HeightFor children, measure from head to floor.
Women
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S | 82–86 | 64–68 | 88–92 |
| M | 87–92 | 69–74 | 93–98 |
| L | 93–99 | 75–81 | 99–105 |
| XL | 100–107 | 82–89 | 106–113 |
| XXL | 108–116 | 90–98 | 114–122 |
Men
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S | 88–94 | 74–80 | 90–96 |
| M | 95–101 | 81–87 | 97–103 |
| L | 102–108 | 88–94 | 104–110 |
| XL | 109–116 | 95–102 | 111–118 |
| XXL | 117–124 | 103–110 | 119–126 |
Children
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| S | 110–122 | 58–62 | 54–57 | 62–66 |
| M | 123–134 | 63–67 | 58–61 | 67–71 |
| L | 135–146 | 68–72 | 62–65 | 72–76 |
| XL | 147–158 | 73–78 | 66–70 | 77–82 |
| XXL | 159–170 | 79–85 | 71–76 | 83–89 |
Size recommendations
If your measurement falls between two sizes, consider the product’s intended fit and the product-specific size information on the item page. General body measurements are for reference.
Important sizing note
Product-specific size information shown on an individual product page takes priority. For sizing support, contact support@avurqi.com.
